About COA
| CURCUMIN 95 % POWDER | |||
| Source: Curcuma longa | Batch no :- 101 | ||
| Part of the Plant Used:Rhizomes | Batch size :- 100 KG | ||
| Sr No | Characteristic | Specification | Result |
| 1 | Identification | Positive | Positive |
| 2 | Appearance | Fine Powder | Fine Powder |
| 3 | Colour | Yellowish orange | Yellowish orange |
| 4 | Odour | Characteristic | Characteristic |
| 5 | Taste | Characteristic | Characteristic |
| 6 | Particle Size | NLT 90% (through 120 mesh) | NLT 95% |
| 7 | Bulk Density | 0.3 to 0.6 | 0.4 |
| 8 | Moisture (% w/w) | < 1.0 | NMT 0.8% |
| 9 | Melting point | 178-181 degree | 181 degree |
| Chemical Properties | |||
| 1 | Total Curcuminoids | NLT- 95% | 95.5% |
| 2 | Loss on Drying | NMT- 6% | 0.8% |
| 3 | PH | 5-8 | 5 |
| 4 | Ash content | NMT- 6% | 3.2% |
| 5 | Residual Solvent | NMT 10 ppm | Complies |
| Solubility | |||
| 1 | In Water | Insoluble | Insoluble |
| 2 | In Alcohol | Slightly Soluble | Slightly Soluble |
| Heavy Metals | |||
| 1 | Total Heavy Metals | NMT 10 ppm | Complies |
| 2 | Lead | NMT 2 ppm | Complies |
| 3 | Mercury | NMT 1 ppm | Complies |
| 4 | Arsenic | NMT 1 ppm | Complies |
| 5 | Cadmium | NMT 0.3 ppm | Complies |
| Microbiology Analysis | |||
| 1 | Total Plate Count | NMT 1000 cfu/gm | Complies |
| 2 | Yeat & Mould | NMT 100 cfu/gm | Complies |
| 3 | E.Coli | Absent | Complies |
| 4 | Coliforms | NMT 10/gm | Complies |
| 5 | Salmonella | Absent | Complies |
| Pesticide residue analysis | |||
| As per USP & BP Limits | |||
| Organochlorine Pesticides | To comply with USP | Complies | |
| Organophosphorus Pesticides | To comply with USP | Complies | |
| Synthetic pyrethroids | To comply with USP | Complies | |
| Phytochemical analysis | |||
| 1 | Colour value | > 15000 | Complies |
| 2 | Total curcuminoids (% w/w) |
> 95.0 | Complies |
| 3 | Curcumin | 75% | |
| 4 | Demethoxy Curcumin | 18% | |
| 5 | Bis demethoxy Curcumin | 3% | |
|
GMO STATUS :- No GMO IRRADIATION STATUS :- No Irradiation SHELF LIFE :- 24 Months Packing Details :- 25Kg HDPE Food Grade Drum. |
|||



